76 | 79 | Number of Channels | 136 | 137 | ||
| Epb Basic | Comcast Digital Starter | Comcast Digital Classic | EBP Fi TV Essential | |||
| 54.99 | 54.95 | $ of service | 71.9 | 65.99 | ||
| 0.72 | 0.70 | $ per channel | 0.53 | 0.48 | ||
| A&E | A & E | 3ABN | 3ABN Latino | |||
| ABC Family | ABC Family | A & E | A&E | |||
| AMC | AMC | ABC Family | ABC Family | |||
| Animal Planet | Animal Planet | AMC | AMC | |||
| BET | BET | Animal Planet | Animal Planet | |||
| Bloomberg TV | BBC America | BBC America | ||||
| Bravo | Bravo | BBC World News | ||||
| C-SPAN | C-SPAN | BET | BET | |||
| C-SPAN 2 | C-SPAN 2 | The Biography Channel | Bio. | |||
| C-SPAN 3 | Bloomberg TV | Bloomberg | ||||
| Cartoon Network | Cartoon Network | Boomerang | ||||
| CMT | CMT | Bravo | Bravo | |||
| CNBC | CNBC | C-SPAN | C-SPAN | |||
| CNN | CNN | C-SPAN 2 | C-SPAN 2 | |||
| CNN Headline News | CNN Headline News | C-SPAN 3 | C-SPAN 3 | |||
| Comcast Sports Southeast | Comcast Sports Southeast | Cartoon Network | Cartoon Network | |||
| Comedy Central | Comedy Central | Catholic TV | ||||
| Daystar | Chiller | |||||
| Discovery Channel | Discovery Channel | CMT | CMT | |||
| Discovery Health | CMT Pure Country | CMT Pure Country | ||||
| Disney Channel | Disney Channel | CNBC | CNBC | |||
| Disney XD | CNBC World | |||||
| E! | E! Entertainment | CNN | CNN | |||
| EPG Education/Government | Education & Government | CNN Headline News | CNN Headline News | |||
| ESPN | ESPN | Comcast Sports Southeast | Comcast Sports Southeast | |||
| ESPN Classic | ESPN 2 | Comedy Central | Comedy Central | |||
| ESPN University | Crime & Investigation | |||||
| ESPN2 | Current TV | Current TV | ||||
| ESPNews | Daystar | |||||
| Food Network | Food Network | Discovery Channel | Discovery Channel | |||
| Fox News | Fox News | Discovery Health | Discovery Health | |||
| FSN South | FS South | Discovery Kids | Discovery Kids | |||
| FX | FX | Disney Channel | Disney Channel | |||
| G4 | Disney XD | Disney XD | ||||
| Game Show Network | DIY | diy network | ||||
| Hallmark | Hallmark Channel | E! Entertainment | E! | |||
| Hallmark Movie Channel | Education & Government | EPG Education/Government | ||||
| History | History Channel | Encore Action East | ||||
| HGTV | Home & Garden TV | Encore Drama | ||||
| Home Shopping Network | Home Shopping Network | Encore East | ||||
| Inspirational Network | Encore Love East | |||||
| ION Television | ION | Encore Mystery East | ||||
| Local/Leased Access | Leased Access | Encore WAM | ||||
| Lifetime | Lifetime | Encore Westerns East | ||||
| Lifetime Movie Network | Lifetime Movie Network | ESPN | ESPN | |||
| MSNBC | MSNBC | ESPN 2 | ESPN 2 | |||
| MTV | MTV | ESPN Classic | ||||
| WDSI (MyTV) Chatt | MY NET | ESPN Deportes | ||||
| MTV2 | ESPN University | |||||
| National Geographic | ESPNews | ESPNews | ||||
| Nickelodeon | Nickelodeon | ETBN Enlace USA | ||||
| Noggin | FamilyNet | |||||
| PBS Kids Sprout | EWTN | Fine Living Network | ||||
| Oxygen | Exercise TV | Fit TV | ||||
| QVC | QVC | Fine Living | ||||
| Retro TV | Flix East | Flix | ||||
| Science Channel | Food Network | Food Network | ||||
| ShopNBC | Fox Business Channel | Fox Business Network | ||||
| Soapnet | Fox News | Fox News | ||||
| Speed Channel | Speed Channel | Fox Reality | Fox Reality | |||
| Spike TV | Spike TV | Fox Soccer Channel | ||||
| SportSouth | Sport South | FS South | FSN South | |||
| Style | Fuse | |||||
| SyFy | Syfy | FX | FX | |||
| TBS | TBS Superstation | G4 | G4 | |||
| Teleguide TV | TV Guide Channel | Game Show Network | GSN | |||
| The Golf Channel | The Golf Channel | Gospel Broadcasting Network | ||||
| The Inspiration Network | Gospel Music Channel | Gospel Music Channel | ||||
| The Learning Channel | The Learning Channel | Great American Country | Great American Country | |||
| THIS TV | Hallmark Channel | Hallmark | ||||
| Hallmark Movie Channel | Hallmark Movie Channel | |||||
| Travel Channel | Travel Channel | History Channel | History | |||
| truTV | truTV | History Channel International | History International | |||
| Turner Classic Movies | Turner Classic Movies | Home & Garden TV | HGTV | |||
| Turner Network TV | Turner Network TV | Home Shopping Network | HSN | |||
| TV Land | TV Land | Indieplex | ||||
| TV One | Inspirational Network | The Inspiration Network | ||||
| USA Network | USA | Investigation Discovery | Investigation Discovery | |||
| Versus | Versus | ION | ION Television | |||
| VH1 | VH-1 | Ion Life | ||||
| WDEF (CBS) Chatt 12 | WDEF (CBS) Chatt 12 | JCTV | ||||
| WDSI (FOX) Chatt 61 | WDSI (FOX) Chatt 61 | Jewelry TV | Jewelry TV | |||
| Weather Channel | Weather Channel | Leased Access | Local/Leased Access | |||
| Weather Radar | Lifetime | Lifetime | ||||
| WELF (TBN) Dalton | WELF (Ind) Dalton | Lifetime Movie Network | Lifetime Movie Network | |||
| WFLI (CW) Cleveland 53 | WFLI (CW) Cleveland | Lifetime Real Women | ||||
| WGN America | WGN Chicago | LOGO | LOGO | |||
| WNGH (PBS) Chatsworth 18 | WNGH- PBS Kids | Military Channel | Military Channel | |||
| WNGH-PBS Knowledge | Military History Channel | |||||
| WNGH-PBS SD | MLB | |||||
| WRCB (NBC) Chatt 3 | WRCB (NBC) Chattanooga | MOVIEplex | ||||
| WTCI (PBS) 45 | WTCI (PBS) Chattanooga | MSNBC | MSNBC | |||
| WTCID Create | MTV | MTV | ||||
| WTVC (ABC) Chatt 9 | WTVC (ABC) Chattanooga | MTV 2 | MTV Hits | |||
| MTV Hits | MTV Jams | |||||
| MTV Jams | MTV Tr3s | |||||
| MTV tr3s | MTV2 | |||||
| MY NET | WDSI (MyTV) Chatt | |||||
| Mun2 | ||||||
| NASA | ||||||
| National Geographic | National Geographic | |||||
| The N | ||||||
| Nick GAS | ||||||
| Nick Too | Nick 2 | |||||
| Nickelodeon | Nickelodeon | |||||
| Nicktoons Network! | Nick Toons | |||||
| Noggin | Noggin | |||||
| Ovation TV | ||||||
| Oxygen | Oxygen | |||||
| PBS Kids Sprout | PBS Kids Sprout | |||||
| Planet Green | Planet Green | |||||
| Qubo | ||||||
| QVC | QVC | |||||
| Reelz | ||||||
| RTN | ||||||
| Retirement Living | ||||||
| Retro TV | ShopNBC | |||||
| Retroplex | Sleuth | |||||
| Smile of a Child | ||||||
| Soap Net | Soapnet | |||||
| Speed Channel | Speed Channel | |||||
| Spike TV | Spike TV | |||||
| Sport South | SportSouth | |||||
| Style | Style | |||||
| Sundance East | ||||||
| Syfy | SyFy | |||||
| TBS Superstation | TBS | |||||
| TV Guide Channel | Teleguide TV | |||||
| Telemundo | ||||||
| The Golf Channel | The Golf Channel | |||||
| The Learning Channel | The Learning Channel | |||||
| The Science Channel | The Science Channel | |||||
| The Weather Channel | The Weather Channel | |||||
| THIS TV | This TV | |||||
| TNT | TNT | |||||
| Travel Channel | Travel Channel | |||||
| Trinity Broadcasting Network | ||||||
| truTV | truTV | |||||
| Turner Classic Movies | Turner Classic Movies | |||||
| TV Land | TV Land | |||||
| TV One | TV One | |||||
| USA | USA Network | |||||
| Versus | Versus | |||||
| VH-1 | VH1 | |||||
| VH1 Classic | VH1 Classic | |||||
| VH1 Soul | VH1 Soul | |||||
| WDEF (CBS) Chattanooga | WDEF (CBS) Chatt 12 | |||||
| WDSI (FOX) Chattanooga | WDSI (FOX) Chatt 61 | |||||
| We TV | WEtv | |||||
| Weatherscan | Weather Radar | |||||
| WELF (Ind) Dalton | WELF (TBN) Dalton | |||||
| WFLI (CW) Cleveland | WFLI (CW) Cleveland 53 | |||||
| WGN Chicago | WGN America | |||||
| WNGH- PBS Kids | WNGH (PBS) Chatsworth 18 | |||||
| WNGH-PBS Knowledge | ||||||
| WNGH-PBS SD | ||||||
| WRCB (NBC) Chattanooga | WRCB (NBC) Chatt 3 | |||||
| WTCI (PBS) Chattanooga | WTCI (PBS) 45 | |||||
| WTCID Create | ||||||
| WTVC (ABC) Chattanooga | WTVC (ABC) Chatt 9 | |||||
Sunday, September 6, 2009
Ebp VS Comcast Part One
A comparison of Epb and Comcast Prices are close to being equal but the real difference is that Comcast offers the better channel line up IMO. Though EPB has a better children's lineup. I think they are nearly equal in the lower price teir but the higher priced selection is heavely waited in Comcasts favour. I think EPB is airing a lot of garbage channels to fill out it's lineup. I had hoped that EPB would be a cheaper. EPB offering an ala carte lineup would have also been good.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment